NUTRITIONAL INFORMATION 250.7 kcal = 1,050kj /per portion
Carbohydrates | 32 g |
Energy | 250.7 kcal |
Fats | 11.7 g |
Fiber | 1 g |
Protein | 5.7 g |
Saturated Fats | 3 g |
Sodium | 212.6 mg |
Sugars | 18.7 g |
Total
37difficulty
EasyBy Janille O'Brien & Natasha Kangaloo-Wood
These delicious Peanut Butter cookies are quick and easy, and our creamy chocolate ganache recipe takes this simple recipe over the edge
Baking dish
Bowl
Whisk
Oven
Mixer
Handmixer
Measuring Spoons
Parchment Paper
Fork
Carbohydrates | 32 g |
Energy | 250.7 kcal |
Fats | 11.7 g |
Fiber | 1 g |
Protein | 5.7 g |
Saturated Fats | 3 g |
Sodium | 212.6 mg |
Sugars | 18.7 g |
Made it and it came out really good